E-MTB
E-Mountainbike
Event Date | 10.06.2023 |
Capacity | 200 |
Registered | 62 [View List] |
Available Place | 138 |
Cut Off Date | 04.06.2023 |
Individual Price | Entry fees depending on race |
Location | A-5241 Maria Schmolln |
Categories | MTB, E-MTB |
E-Mountainbike
Event Date | 10.06.2023 |
Capacity | 200 |
Registered | 62 [View List] |
Available Place | 138 |
Cut Off Date | 04.06.2023 |
Individual Price | Entry fees depending on race |
Location | A-5241 Maria Schmolln |
Categories | MTB, E-MTB |
You find our Legal Notice here